Job Description
Maharishi Chyawan Medical College invites applications for faculty positions in medical and dental disciplines. The recruitment is in accordance with Notification No. 98-2024/Ext. Chandigarh, under the policy for Engagement of Contractual Faculty Members in Government Medical, Dental, and Nursing Colleges (2024).
Available Positions
- Professor
- Associate Professor
- Assistant Professor
These positions are on a contractual basis to ensure uninterrupted teaching for undergraduate and postgraduate students.
Eligibility Criteria
Academic Qualifications & Experience
| Post | Medical (Broad Specialties) | Medical (Super Specialties) | Dental Specialties |
|---|---|---|---|
| Professor | MD/MS/DNB in relevant field + 3 years as Associate Professor + 4 research publications | DM/MCh/DNB in relevant field | N/A |
| Associate Professor | MD/MS/DNB + 4 years as Assistant Professor + 2 research publications | DM/MCh/DNB in relevant field | N/A |
| Assistant Professor | MD/MS/DNB + 1 year as Senior Resident | DM/MCh/DNB in relevant field | MDS with 3 years teaching experience as Resident/Demonstrator |
- Faculty must complete Medical Education Technology & Biomedical Research courses as per NMC guidelines.
- Upper Age Limit: 70 years
Remuneration
| Post | Monthly Salary (INR) |
|---|---|
| Assistant Professor | ₹1,20,000/- |
| Associate Professor | ₹1,42,000/- (Experience <6 years) / ₹1,88,000/- (Experience ≥6 years) |
| Professor | ₹1,88,000/- (Experience <9 years) / ₹2,00,000/- (Experience ≥9 years) |
Contract Terms
- Initial Term: 2 years (extendable up to 4 years or until age 70)
- Termination: Can be ended by the Government with one month’s notice

Available Vacancies
Vacancies are available in multiple departments for Assistant Professors, Associate Professors, and Professors. The distribution is as follows:
1. Assistant Professor Vacancies
| Department | Total Vacancies | Category-Wise Distribution |
|---|---|---|
| Anatomy | 4 | UR: 3, SC: 1 |
| Physiology | 3 | UR: 3 |
| Biochemistry | 4 | UR: 3, SC: 1 |
| Pharmacology | 3 | UR: 3 |
| Pathology | 3 | UR: 3 |
| Microbiology | 3 | UR: 3 |
| Forensic Medicine | 3 | UR: 3 |
| Community Medicine | 3 | UR: 3 |
| General Medicine | 11 | UR: 7, SC: 2, BCA: 1, BCB: 1 |
| Pediatrics | 7 | UR: 6, SC: 1 |
| General Surgery | 11 | UR: 7, SC: 2, BCA: 1, BCB: 1 |
| Orthopedics | 7 | UR: 6, SC: 1 |
| Ophthalmology | 5 | UR: 4, SC: 1 |
| ENT | 5 | UR: 4, SC: 1 |
| Obstetrics & Gynecology | 9 | UR: 7, SC: 2 |
| Anesthesiology | 4 | UR: 3, SC: 1 |
| Radiodiagnosis | 3 | UR: 3 |
| Dentistry | 2 | UR: 2 |
| Dermatology | 3 | UR: 3 |
| Psychiatry | 3 | UR: 3 |
| Radiotherapy | 3 | UR: 3 |
| Emergency Medicine | 2 | UR: 2 |
| Respiratory Medicine | 3 | UR: 3 |
2. Associate Professor Vacancies
| Department | Total Vacancies | Category-Wise Distribution |
|---|---|---|
| Anatomy | 2 | UR: 2 |
| Physiology | 2 | UR: 2 |
| Biochemistry | 3 | UR: 3 |
| Pharmacology | 2 | UR: 2 |
| Pathology | 4 | UR: 3, SC: 1 |
| Microbiology | 3 | UR: 3 |
| Forensic Medicine | 2 | UR: 2 |
| Community Medicine | 3 | UR: 3 |
| General Medicine | 8 | UR: 6, SC: 2 |
| Pediatrics | 6 | UR: 5, SC: 1 |
| General Surgery | 8 | UR: 6, SC: 2 |
| Orthopedics | 6 | UR: 5, SC: 1 |
| Obstetrics & Gynecology | 7 | UR: 6, SC: 1 |
| Anesthesiology | 4 | UR: 3, SC: 1 |
| Radiodiagnosis | 1 | UR: 1 |
| Dentistry | 1 | UR: 1 |
| Radiotherapy | 2 | UR: 1, SC: 1 |
3. Professor Vacancies
| Department | Total Vacancies | Category-Wise Distribution |
|---|---|---|
| Anatomy | 2 | UR: 2 |
| Physiology | 2 | UR: 2 |
| Biochemistry | 2 | UR: 2 |
| Pharmacology | 1 | UR: 1 |
| Pathology | 2 | UR: 2 |
| Microbiology | 2 | UR: 2 |
| Forensic Medicine | 2 | UR: 2 |
| Community Medicine | 2 | UR: 2 |
| General Medicine | 6 | UR: 5, SC: 1 |
| Pediatrics | 3 | UR: 3 |
| General Surgery | 6 | UR: 5, SC: 1 |
| Orthopedics | 4 | UR: 3, SC: 1 |
| Ophthalmology | 2 | UR: 2 |
| ENT | 2 | UR: 2 |
| Obstetrics & Gynecology | 5 | UR: 4, SC: 1 |
| Anesthesiology | 2 | UR: 2 |
| Radiodiagnosis | 1 | UR: 1 |
| Dentistry | 1 | UR: 1 |
| Dermatology | 1 | UR: 1 |
| Psychiatry | 1 | UR: 1 |
| Emergency Medicine | 1 | UR: 1 |
| Respiratory Medicine | 1 | UR: 1 |
| Radiotherapy | 1 | UR: 1 |
Note: The number of vacancies is subject to change at the time of the interview.
Selection Process
- Submit the prescribed application format with self-attested documents via email (dirkoriawasgmc@gmail.com) or by post to:
Director, Maharishi Chyawan Medical College, Koriawas, Narnaul, Mahendergarh, Haryana – 123001 - Selection is based on merit (teaching experience, research publications, etc.).
- 5 additional marks for retired faculty members.
- Shortlisted candidates will be published on the college website with interview details.
Important Instructions
- Joining Time: 1 month from selection.
- Leave Policy: 10 casual + 10 medical leaves annually.
- No Private Practice: Faculty cannot engage in private medical practice.
- Multiple Applications: If applying for multiple colleges, separate applications are required.
Required Documents
Applicants must submit the following documents:
- MBBS/BDS/MSc Degree & Marksheets
- Internship Completion Certificate
- PG Degree & Marksheets
- Medical Registration Certificates (MBBS, MD/MS/DM/MCh/DNB/MDS)
- Teaching Experience Certificates
- Research Publications (Indexed in Medline, PubMed, Scopus, etc.)
- Medical Education & Biomedical Research Course Certificates
- Category Certificate & Date of Birth Proof
Note: The number of posts is subject to change based on the requirements.
Important Link:
Official Notification: CLICK HERE
For updates and further details, visit the official website of Maharishi Chyawan Medical College.
Join us on WhatsApp & Telegram for the latest daily updates.